Home

Catalog

Order

History

Links

Contact

Guestbook

 

 Slaves - Ranger Circle 63

 

Click here to place a bid

To place a bid on one of the slaves, click the link above and include which slave you are bidding on and your bid price.


 

Starting bid: $350.00

Current bid: SOLD - $400.00 to A

Buy out: $550.00 

Character Transfer

 

Character Name: Butcher ******* **********

Race: Human Guild: Ranger

Gender: Male Age: 43 Circle: 63

Info: Strength : 32         Reflex : 35
        Agility : 36            Charisma : 24
        Discipline : 33       Wisdom : 32
        Intelligence : 32     Stamina : 33
        Favors: 13
        Concentration: 180 Max: 180
        TDPs: 652
        

Experience:  

Shield Usage: 102 00% clear          Leather Armor: 239 24% clear       
Light Chain:  18 51% clear              Heavy Chain:  10 27% clear       
Heavy Plate:   19 43% clear           Cloth Armor:  3 56% clear       
Parry Ability: 214 05% clear           Multi Opponent: 138 19% clear       
Light Edged:  255 71% clear           Medium Edged: 110 36% clear       
Heavy Edged:  53 64% clear           Twohanded Edged:  46 27% clear       
Light Blunt:  21 73% clear               Medium Blunt:  12 79% clear       
Large Blunt:  9 48% clear                Light Plate:  0 44% clear       
Short Bow:  100 00% clear             Long Bow: 243 54% clear       
Composite Bow:  36 70% clear       Light Crossbow:   54 99% clear       
Heavy Crossbow:  30 00% clear     Pikes:   12 46% clear       
Light Thrown:  26 89% clear           Heavy Thrown:  21 35% clear       
Brawling: 83 52% clear                  Offhand Weapon:  6 29% clear       
Evasion: 266 73% clear                  Climbing:  183 81% clear       
Perception: 384 00% clear             Scouting:   232 14% clear       
Hiding: 284 85% clear                    Lockpicking:  183 32% clear       
Disarm Traps:  218 59% clear        Stalking:  256 92% clear       
Stealing:  129 58% clear                 First Aid:  225 47% clear       
Foraging: 279 85% clear 
                Escaping:  50 41% clear       
Skinning:  233 85% clear                Swimming:  225 58% clear       
Scholarship: 185 28% clear            Mechanical Lore: 169 81% clear       
Appraisal: 163 19% clear               Teaching: 128 65% clear     
  
Animal Lore:  160 44% clear          Strings:  11 51% clear       
Percussions:   10 99% clear            Vocals:  138 78% clear      

Primary Magic:  275 85% clear      Harness Ability:  276 58% clear       
Power Perceive: 201 28% clear      Magical Devices: 181 81% clear       
Targeted Magic: 34 19% clear        Teaching: 139 65% clear       
Halberds:  11 51% clear       

Items of Interest:

Shadowsilk Cloak

Oil-darkened flamewood sword case

A midnight black sword with a gold and kertig swirled hilt - h/l/n  w/f

A midnight black sabre - great/l/poor  w/f

 

Spells:

Sphere of Protection

Wolf Scent

See the Wind

Spider Climb

Cheetah Swiftness

Caiman Swim

Senses of the Tiger

Hands of Lirisa

Earth Meld

Compost

Swarm

Harawep's Bond

Awaken Forest

Branch Break

Plague of Scavengers

 

Beseeches:

Beseech the Sun to Dry

Beseech Elanthia to Imbue

Beseech the Wind to Clean

Beseech Elanthia to Cradle

Beseech the Wind to Preserve

Beseech Elanthia to Petrify

Beseech the Dark to Sing

Beseech the Water to Solidify